Chippewa County Calendar
|
|
|||
| Event Name | Date | ||
| Mental Health & Substance Abuse Recovery | Thursday, April 19, 2012 (3:00 pm - 5:00 pm) Repeat every 2 Months until March 31, 2014 |
||
| Mental Health & Substance Abuse Recovery | Thursday, June 21, 2012 (3:00 pm - 5:00 pm) Repeat every 2 Months until March 31, 2014 |
||
| Mental Health & Substance Abuse Recovery | Thursday, August 16, 2012 (3:00 pm - 5:00 pm) Repeat every 2 Months until March 31, 2014 |
||
| Mental Health & Substance Abuse Recovery | Thursday, October 18, 2012 (3:00 pm - 5:00 pm) Repeat every 2 Months until March 31, 2014 |
||
| Mental Health & Substance Abuse Recovery | Thursday, December 20, 2012 (3:00 pm - 5:00 pm) Repeat every 2 Months until March 31, 2014 |
||
| Mental Health & Substance Abuse Recovery | Thursday, February 21, 2013 (3:00 pm - 5:00 pm) Repeat every 2 Months until March 31, 2014 |
||
| Mental Health & Substance Abuse Recovery | Thursday, April 18, 2013 (3:00 pm - 5:00 pm) Repeat every 2 Months until March 31, 2014 |
||
| Mental Health & Substance Abuse Recovery | Monday, June 17, 2013 (3:00 pm - 5:00 pm) Detached from recurrence |
||
| Mental Health & Substance Abuse Recovery | Monday, August 19, 2013 (3:00 pm - 5:00 pm) Detached from recurrence |
||
| Mental Health & Substance Abuse Recovery | Monday, October 21, 2013 (3:00 pm - 5:00 pm) Detached from recurrence |
||
| Mental Health & Substance Abuse Recovery | Monday, December 16, 2013 (3:00 pm - 5:00 pm) Detached from recurrence |
||
| Mental Health & Substance Abuse Recovery | Monday, February 17, 2014 (3:00 pm - 5:00 pm) Detached from recurrence |
||
| 12 Event(s) in 1 page(s) | |||
|
||
Powered by JCal Pro Calendar 2
Calendar