Sheriff Sales
Sheriff's Sale are held on Thursday's starting at 10:00 am in the lobby of the Sheriff's department.
Sheriff's Sale Postings: $75 Pre-pay.
Sheriff's Sale Postings: $75 Due on day of sale.
| Sale Date | Property Address | Case Number |
|---|---|---|
| June 13, 2013 | 3140 Delbert Road, Eau Claire | 13 CV 68 |
| June 20, 2013 | 646 Madison Street, Stanley | 10 CV 163 |
| June 20, 2013 | 609 Fox Road, Cornell | 12 CV 000257 |
| June 27, 2013 | 3134 Delbert Road, Eau Claire | 12 CV 202 |
| June 27, 2013 | 633 Dwight Street, Chippewa Falls | 12 CV 311 |
| June 27, 2013 | 9006 295th Avenue, New Auburn | 12 CV 198 |
| July 11, 2013 | 3077 County Hwy OO, Chippewa Falls | 12 CV 564 |
| July 11, 2013 | 1404 198th Street, Chippewa Falls | 12 CV 509 |
| July 11, 2013 | 24476 10th Avenue, Cadott | 12 CV 175 |
| July 11, 2013 | 4254 155th Avenue, Bloomer | 12 CV 299 |
| July 11, 2013 | 321 N 2nd Street, Cornell | 13 CV 23 |
| July 18, 2013 | 722 Superior Street, Chippewa Falls | 12 CV 484 |
| July 18, 2013 | 225 E 1st Avenue, Stanley | 12 CV 426 |
| July 18, 2013 | 23531 69th Avenue, Cadott | 12 CV 527 |
| July 18, 2013 | 1503 7th Avenue, Bloomer | 12 CV 407 |
| August 1, 2013 | 2210 W 26th Avenue, Bloomer | 12 CV 473 |
| August 1, 2013 | 105 Jefferson Avenue, Chippewa Falls | 12 CV 288 |
| August 1, 2013 | 801 A Street, Chippewa Falls | 12 CV 254 |
| August 1, 2013 | 24952 65th Avenue, Cadott | 12 CV 235 |
Sheriff Sales